Ahead of the 2025 Masters next month, latest betting odds reveal the frontrunners.
According to betting site, Freebets.com, Scottie Scheffler is, unsurprisingly, the favourite to retain his crown and make it three green jackets at Augusta, currently priced at 9/2 (18.2% implied chance of winning).
Roy McIlroy is looking to complete a career Grand Slam and is priced at 13/2 (13.3%) following the world No. 2’s win at The Players earlier this month.
Latest Masters 2025 Odds
Player | Odds | Implied Probability (%) |
Scottie Scheffler | 9/2 | 18.2 |
Rory McIlroy | 13/2 | 13.3 |
Ludvig Aberg | 13/1 | 7.1 |
Jon Rahm | 15/1 | 6.3 |
Collin Morikawa | 15/1 | 6.3 |
Bryson DeChambeau | 17/1 | 5.6 |
Xander Schauffele | 17/1 | 5.6 |
Justin Thomas | 19/1 | 5 |
Hideki Matsuyama | 24/1 | 4 |
Viktor Hovland | 27/1 | 3.6 |
Joaquin Niemann | 27/1 | 3.6 |
Brooks Koepka | 29/1 | 3.3 |
Patrick Cantlay | 29/1 | 3.3 |
Jordan Spieth | 29/1 | 3.3 |
Shane Lowry | 32/1 | 3 |
Tommy Fleetwood | 32/1 | 3 |
Tyrrell Hatton | 34/1 | 2.9 |
Will Zalatoris | 39/1 | 2.5 |
Cameron Smith | 44/1 | 2.2 |
Russell Henley | 49/1 | 2 |
Akshay Bhatia | 49/1 | 2 |
Tony Finau | 54/1 | 1.8 |
Robert MacIntyre | 54/1 | 1.8 |
Wyndham Clark | 65/1 | 1.5 |
Corey Conners | 65/1 | 1.5 |
Sam Burns | 65/1 | 1.5 |
Jason Day | 65/1 | 1.5 |
Sepp Straka | 65/1 | 1.5 |
Sahith Theegala | 69/1 | 1.4 |
Tom Kim | 69/1 | 1.4 |
Min Woo Lee | 69/1 | 1.4 |
Dustin Johnson | 79/1 | 1.3 |
Matt Fitzpatrick | 79/1 | 1.3 |
Cameron Young | 79/1 | 1.3 |
Sungjae Im | 79/1 | 1.3 |
Max Homa | 89/1 | 1.1 |
Patrick Reed | 89/1 | 1.1 |
Maverick McNealy | 89/1 | 1.1 |
Rickie Fowler | 99/1 | 1 |
Justin Rose | 99/1 | 1 |
Davis Thompson | 99/1 | 1 |
Adam Scott | 99/1 | 1 |
Si Woo Kim | 99/1 | 1 |
Keegan Bradley | 99/1 | 1 |
Sergio Garcia | 99/1 | 1 |
Max Greyserman | 109/1 | 0.9 |
Taylor Pendrith | 109/1 | 0.9 |
Nicolai Hojgaard | 124/1 | 0.8 |
Rasmus Hojgaard | 124/1 | 0.8 |
Brian Harman | 124/1 | 0.8 |
Billy Horschel | 124/1 | 0.8 |
Thomas Detry | 124/1 | 0.8 |
Nick Dunlap | 149/1 | 0.7 |
Byeong Hun An | 139/1 | 0.7 |
Cameron Davis | 149/1 | 0.7 |
Christiaan Bezuidenhout | 149/1 | 0.7 |
Ryan Fox | 149/1 | 0.7 |
Phil Mickelson | 139/1 | 0.7 |
Harris English | 174/1 | 0.6 |
Thriston Lawrence | 199/1 | 0.5 |
Nick Taylor | 199/1 | 0.5 |
J.T. Poston | 199/1 | 0.5 |
Eric Cole | 199/1 | 0.5 |
Austin Eckroat | 199/1 | 0.5 |
Alex Noren | 199/1 | 0.5 |
Lucas Glover | 199/1 | 0.5 |
Adrian Meronk | 199/1 | 0.5 |
Seamus Power | 199/1 | 0.5 |
Denny McCarthy | 199/1 | 0.5 |
Matthieu Pavon | 199/1 | 0.5 |
Jhonattan Vegas | 199/1 | 0.5 |
Nico Echavarria | 199/1 | 0.5 |
Kurt Kitayama | 249/1 | 0.4 |
Erik van Rooyen | 249/1 | 0.4 |
Chris Kirk | 249/1 | 0.4 |
Thorbjorn Olesen | 499/1 | 0.2 |
No comments:
Post a Comment